Finecare™ FIA Meter Ⅱ Plus SE (FS-114)
The analyzer is intended for use by healthcare professionals to improve the way to diagnose and monitoring various conditions, including COVID-19, diabetes, renal injury, cardiovascular disease, pregnancy, inflammation, tumor, etc.
Test Menu
Items | Sample Size | Reaction Time | Qualifications |
2019-nCoV Antibody | 10μL | 10mins | CE |
2019-nCoV IgM | CE | ||
2019-nCoV IgM/IgG | CE | ||
2019-nCoV Antigen | / | 15 mins | CE |
2019-nCoV RBD Antibody | 20μL | CE |
Items | Sample Size | Reaction Time | Qualifications |
HbA1c | 10μL | 5min | CE, NMPA |
MAU | 75μL | 3min | |
CysC | 10μL | 5min | |
β2-MG | 10μL | 10min | |
NGAL | 75μL | 15min |
Items | Sample Size | Reaction Time | Qualifications |
PCT | 75μL for whole blood 50 μL for serum/plasma | 15 mins | CE, NMPA |
CRP (hsCRP+CRP) | 8.5μL for whole blood 5 μL for serum/plasma | 3 mins | |
SAA | 10μL | 15 mins | |
2 in 1 (CRP+PCT) | 75μL | ||
IL-6 | 75μL |
Items | Sample Size | Reaction Time | Qualifications |
NT-proBNP | 75μL | 15 mins | CE, NMPA |
cTnI | |||
Myo | |||
CK-MB | |||
3 in 1 (cTnl/MYO/CK-MB) | |||
BNP | |||
H-FABP | |||
2 in 1 (cTnl/NT-proBNP) | |||
cTnT | 100μL for whole blood; 75μL for plasma/serum | ||
hsCRP | 10μL | 3 mins | |
Lp-PLA2 | 75μL | 15 mins | NMPA |
Items | Sample Size | Reaction Time | Qualifications |
T3 | 75μL | 15 mins | CE, NMPA |
T4 | |||
TSH | |||
fT3 | CE | ||
fT4 | CE |
Items | Sample Size | Reaction Time | Qualifications |
AFP | 75μL | 15 mins | CE, NMPA |
PSA | |||
CEA | |||
fPSA |
Items | Sample Size | Reaction Time | Qualifications |
β-HCG | 20μL | 15 mins | CE, NMPA |
LH | 75μL | ||
FSH | |||
Prog | |||
PRL | |||
E2 | |||
Testosterone | |||
AMH |
Items | Sample Size | Reaction Time | Qualifications |
D-Dimer | 15μL for whole blood 10μL for plasma | 5 mins | CE, NMPA |
D-Dimer one-step | 100μL for whole blood 75μL for plasma | 15 mins |
Items | Sample Size | Reaction Time | Qualifications |
Cortisol | 75μL | 15 mins | NMPA |
Vitamin D | CE, NMPA | ||
S100β | NMPA | ||
Ferritin | 10 mins | CE |