Finecare™ FIA Meter III Plus is a fluorescence immunochromatographic semi-automatic analysing system with internal temperature control. It can test 20 items at the same time and help diagnose conditions such as infection, diabetes, cardiovascular diseases, renal injury and hormone, etc. Finecare™ FIA Meter III Plus fluorescent analyzer is a closed system.
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
2019-nCoV Antibody | Whole Blood Serum Plasma | 10μL | 10 mins | Qualitative | Negative |
2019-nCoV IgM | Qualitative | Negative | |||
2019-nCoV IgM/IgG | Qualitative | Negative | |||
2019-nCoV Antigen | NP/OP | / | 15 mins | Qualitative | Negative |
2019-nCoV RBD Antibody | Fingerstick or Venous WB/S/P | 20μL | 15 mins | Qualitative | Negative |
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
Vitamin D | Serum Plasma | 75μL | 15min | 5-100 ng/mL | 30-100 ng/mL |
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
HbA1c | Whole Blood (Fingerstick/Venous) | 10μL | 5 mins | 4.0-14.5% | 4-6.5% |
MAU | Urine | 75μL | 3 mins | 5-300 mg/L | 0-20 mg/L |
CysC | Whole Blood Serum Plasma | 10μL | 5 mins | 0.2-10 mg/L | 0.5-1.1mg/L |
β2-MG | Whole Blood Serum Plasma | 10μL | 10 mins | 0.3-20 mg/L | 1.0-2.7 mg/L |
NGAL | Urine | 75μL | 15 mins | 10-1500 ng/mL | ≤131.7ng/mL |
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
T3 | Whole Blood Serum Plasma | 75μL | 15 mins | 0.61-9.22 nmol/L | 1.23-3.07 nmol/L |
T4 | 12.87-300 nmol/L | 66-181 nmol/L | |||
TSH | 0.1-100 mlU/L | 0.3-4.2 mlU/L | |||
fT3 | 0.40-50.00 pmol/L (0.26-32.55 pg/mL) | 2.8-7.1 pmol/L (1.82-4.61 pg/mL) | |||
fT4 | 1.00-100 pmol/L (0.078-7.77 ng/dL) | 12-22 pmol/L (0.94-1.72 ng/dL) |
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
β-HCG | Whole Blood Serum Plasma | 20μL | 15 mins | 2-200,000 mlU/mL | 5 mlU/mL |
LH | Whole Blood Serum Plasma | 75μL | 15 mins | 1-100 mlU/mL | Male: 1.70-8.60 mIU/mL; Female: Follicular phase: 2.95-13.65 mIU/mL Ovulation phase:13.65-95.75 mIU/mL Luteal phase:1.25-11.00 mIU/mL Menopause phase:8.24-55.23 mIU/mL |
FSH | Whole Blood Serum Plasma | 75μL | 15 mins | 1-100 mlU/mL | Male: 1.50-12.40 mIU/mL Female: Follicular phase:4.46-12.43 mIU/mL Ovulation phase:4.88-20.96 mIU/mL Luteal phase:1.96-7.70 mIU/mL Menopause phase: 22.70-130.00 mIU/mL |
Prog | Whole Blood Serum Plasma | 75μL | 15 mins | 1.5-60 ng/mL | Male: 0.2-1.5 ng/mL Female: Follicular phase: 0.2-2.0 ng/mL Ovulation phase: 0.7-3.5 ng/mL Luteal phase: 3.0-30 ng/mL Menopause phase: 0.1-0.9 ng/mL 7 weeks of pregnancy: 24.5±7.6 ng/mL 9-12 weeks of pregnancy: 38.0±13.0 ng/mL |
PRL | Whole Blood Serum Plasma | 75μL | 15 mins | 1-200 ng/mL | Female(non-pregnant): 4.60-25.07 ng/mL Male: 3.45-17.42 ng/mL |
E2 | Whole Blood Serum Plasma | 75μL | 15 mins | 9-3000 pg/mL | Male: <85 pg/mL Female: Follicular Phase: 12-262 pg/mL Ovulation: 40-396 pg/mL Luteal Phase: 21-381 pg/mL Menopause: <190 pg/mL Pregnancy: >145 pg/mL |
Testosterone | Whole Blood Serum Plasma | 75μL | 15 mins | 0.2-15 ng/mL | Male: 20-49 years old, 1.61-8.41 ng/mL ≥50 years old, <0.61 ng/mL Female: 20-49 years old, ≤0.80 ng/mL ≥50 years old, <0.71 ng/mL |
AMH | Whole Blood Serum Plasma | 75μL | 15 mins | 0.1-16 ng/mL | Male: 20-60 years old, 0.92-13.89 ng/mL Female: 20-29 years old, 0.88-10.35 ng/mL 30-39 years old, 0.31-7.86 ng/mL 40-50 years old, ≤5.07 ng/mL |
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
NT-proBNP | Whole Blood Serum Plasma | 75μL | 15 mins | 18–35000 pg/mL | <75 years old 0-300 pg/mL ≥ 75 years old 0-450 pg/mL |
cTnI | 0.1–50 ng/mL | 0-0.3 ng/mL | |||
Myo | 2.0–400 ng/mL | 0-58 ng/mL | |||
CK-MB | 0.3–100 ng/mL | 0-5 ng/mL | |||
3 in 1 (cTnI/MYO/CK-MB) | Same with the single item | Same with the single item | |||
BNP | Whole Blood Serum Plasma | 5–5000 pg/mL | 0-100 pg/mL | ||
H-FABP | Whole Blood Serum Plasma | 1–120 ng/mL | 0-7ng/mL | ||
2 in 1 (cTnI/NT-proBNP) | Same with the single item | Same with the single item | |||
hsCRP | 10μL | 3 mins | 0.1-10 mg/L | ≤1.0 mg/L | |
cTnT | 100μL for whole blood; 75μL for plasma/serum | 15 mins | 0.003-10 ng/mL | 0-0.1 ng/mL | |
Lp-PLA2 | 75μL | 10-1000 ng/mL | <225 ng/mL |
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
D-Dimer | Whole Blood Plasma | 15μL for whole blood 10μL for plasma | 5 mins | 0.1-10 mg/L | 0-0.5 mg/L |
D-Dimer one-step | 100μL for whole blood 75μL for plasma | 15 mins | 0.1-10 mg/L | 0-0.5 mg/L |
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
PCT | Whole Blood Plasma | 75μL for whole blood 50 μL for serum/plasma | 15 mins | 0.1-100ng/mL | 0-0.5 mg/L |
CRP (hsCRP + CRP) | 8.5μL for whole blood 5 μL for serum/plasma | 3 mins | 0.5-200mg/L | CRP: 0-10 mg/L HsCRP: 0-1 mg/L |
|
SAA | 10μL | 15 mins | 1.0-300mg/L | 0-10 mg/L | |
2 in 1 (CRP + PCT) | 75μL | CPR: 0.5-150mg/L PCT: 0.1-100mg/L | CPR: <10mg/L PCT: <0.5mg/L |
||
IL-6 | 75μL | 3-4000 pg/Ml | ≤10 pg/mL |
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
AFP | Whole Blood Plasma | 75μL | 15 mins | 5–400 ng/mL | 0–20 ng/mL |
PSA | 2–100 ng/mL | 0–4 ng/mL | |||
CEA | 1–500 ng/mL | 0–5 ng/mL | |||
fPSA | 0.2–30 ng/mL | <1 ng/mL |
Items | Sample Types | Sample Size | Reaction Time | Measuring Range | Clinical Reference |
---|---|---|---|---|---|
Cortisol | Whole Blood Plasma | 75μL | 15 mins | 50~1000 nmol/L | 7:00~10:00a.m.: 134~522nmol/L 4:00~8:00p.m. 77~317nmol/L |
S100β | 15 mins | 0.05~10 ng/mL | < 0.2 ng/mL | ||
Ferritin | 10 mins | 5 ~ 1000 ng/mL | Male 30-400 ng/mL Female 13-150 ng/mL |
||
Vitamin D | Serum/Plasma | 15 mins | 5–100 ng/mL | 30-100 ng/mL |
Description | |
---|---|
Technologies | Built-in thermal printer, 10'' LED touch screen, LIS/HIS connection, ID chip |
Sample size | 75μL |
Standards | CE, NGSP, IFCC |
Dimension (H×W×D) | 480.5x396x374mm |
Weight | 19.5kg |
Application | Laboratory, ER, ICU, Clinics, GP office |
Download Brochure of Finecare™ FIA Meter III Plus